Prices for the 25 largest cryptocurrencies by market cap, from CoinGecko, refreshed about every 10 minutes.
| Name | Price (USD) | 24h | Market cap |
|---|---|---|---|
| BitcoinBTC | $75,978.00 | +0.46% up | $1.53T |
| EthereumETH | $2,238.81 | +0.24% up | $273.6B |
| TetherUSDT | $0.9990 | −0.02% down | $176.8B |
| BNBBNB | $697.24 | +0.59% up | $91.7B |
| XRPXRP | $1.16 | +0.19% up | $73.4B |
| USDCUSDC | $0.9995 | −0.02% down | $70.4B |
| SolanaSOL | $89.58 | +0.28% up | $52.9B |
| TRONTRX | $0.3203 | +0.29% up | $30.4B |
| Figure HelocFIGR_HELOC | $1.06 | +3.35% up | $27.9B |
| ZcashZEC | $1,269.96 | +1.17% up | $21.6B |
| HyperliquidHYPE | $77.46 | 0.00% unchanged | $18.5B |
| MoneroXMR | $605.31 | −1.11% down | $11.4B |
| DogecoinDOGE | $0.0713 | −0.29% down | $11.2B |
| USDSUSDS | $1.00 | −0.02% down | $8.8B |
| WhiteBIT CoinWBT | $72.93 | +0.36% up | $8.7B |
| LEO TokenLEO | $9.32 | −0.13% down | $8.6B |
| ChainlinkLINK | $10.73 | −0.77% down | $8.2B |
| CardanoADA | $0.1805 | −0.52% down | $6.8B |
| StellarXLM | $0.1511 | −0.18% down | $5.3B |
| Bitcoin CashBCH | $245.47 | −4.28% down | $4.9B |
| Ethena USDeUSDE | $0.9988 | 0.00% unchanged | $4.9B |
| NEAR ProtocolNEAR | $3.70 | +1.03% up | $4.9B |
| DaiDAI | $1.0000 | −0.02% down | $4.5B |
| UniswapUNI | $7.00 | +0.13% up | $4.3B |
| LitecoinLTC | $51.75 | −0.02% down | $4.0B |
Total market cap $2.53T · Bitcoin dominance 60.0% · As of · Source: CoinGecko
This data is for information only and is not financial advice.