Prices for the 25 largest cryptocurrencies by market cap, from CoinGecko, refreshed about every 10 minutes.
| Name | Price (USD) | 24h | Market cap |
|---|---|---|---|
| BitcoinBTC | $75,986.00 | +0.40% up | $1.53T |
| EthereumETH | $2,239.06 | +0.16% up | $273.6B |
| TetherUSDT | $0.9989 | −0.03% down | $176.8B |
| BNBBNB | $697.33 | +0.57% up | $91.7B |
| XRPXRP | $1.16 | −0.23% down | $73.4B |
| USDCUSDC | $0.9994 | −0.04% down | $70.4B |
| SolanaSOL | $89.61 | +0.16% up | $53.0B |
| TRONTRX | $0.3203 | +0.26% up | $30.4B |
| Figure HelocFIGR_HELOC | $1.06 | +3.39% up | $27.9B |
| ZcashZEC | $1,269.91 | +0.95% up | $21.6B |
| HyperliquidHYPE | $77.38 | +0.02% up | $18.5B |
| MoneroXMR | $607.68 | −0.20% down | $11.4B |
| DogecoinDOGE | $0.0713 | −0.35% down | $11.2B |
| USDSUSDS | $1.00 | −0.03% down | $8.8B |
| WhiteBIT CoinWBT | $72.94 | +0.29% up | $8.7B |
| LEO TokenLEO | $9.32 | −0.12% down | $8.6B |
| ChainlinkLINK | $10.73 | −0.98% down | $8.2B |
| CardanoADA | $0.1806 | −0.56% down | $6.8B |
| StellarXLM | $0.1512 | −0.08% down | $5.3B |
| Bitcoin CashBCH | $245.36 | −4.40% down | $4.9B |
| Ethena USDeUSDE | $0.9987 | 0.00% unchanged | $4.9B |
| NEAR ProtocolNEAR | $3.70 | +0.70% up | $4.9B |
| DaiDAI | $0.9999 | −0.01% down | $4.5B |
| UniswapUNI | $7.00 | −0.23% down | $4.3B |
| LitecoinLTC | $51.79 | −0.04% down | $4.0B |
Total market cap $2.53T · Bitcoin dominance 60.0% · As of · Source: CoinGecko
This data is for information only and is not financial advice.